Drinks and foods
Prices are subject to change!
Oven Dishes |
|
Side dish not included! Allergens: "G": Gluten, "L": Lactose, "T": Tojás |
|
Oven–Roasted Pork Collar and Sparerib Steak | 3950.- |
Oven-Roasted Pork Knuckle "G" | 4350.- |
A Pair of Oven-Roasted Duck Legs | 4350.- |
Oven-Baked Chicken with Letcho | 3950.- |
Oven-Baked Meat on Platter for Three People (1pc. pork knuckle, 2pcs. duck legs, 1pc.pork collar, 1pc. sparerib steak, potato wedges, braised cabbage) |
16900.- |
Oven-roasted pork tenderloin with brown porcini mushroom sauce. | 4650.- |
Oven-roasted duck breast with forest fruit sauce. |
4950.- |
Soups |
|
Allergens: "G": Gluten, "L": Lactose, "T": Tojás | |
Goulash Soup (with bread "G") | 2250.- |
Bean Goulash (with bread "G") | 2650.- |
Meals
|
|
Side dish not included! Allergens: "G": Gluten, "L": Lactose, "T": Tojás |
|
Fried Pork Chops "G", "T" | 2950.- |
Fried Chicken Breast "G", "T" | 2950.- |
Cordon Bleu (loin stuffed with ham and cheese) "G", "L", "T" | 3250.- |
Fried Cheese "G", "L", "T" | 2800.- |
Gyros Platter with Tzatziki Sauce "G", "L", "T" | 3250.- |
Vegan, Veggie food
|
|
Side dish not included! Allergens: "G": Gluten, "L": Lactose, "T": Tojás |
|
Chickpea Meatballs | 1900.- |
Side Dishes |
|
Allergens: "G": Gluten, "L": Lactose, "T": Tojás | |
French Fries "G" | 800.- |
Potato Wedges "G" | 800.- |
Steamed Rice | 800.- |
Parsley Potatoes | 800.- |
Potato Pancakes "G", "T" | 800.- |
Bred (3*0.5/Slice) | 300.- |
Sauces |
|
Mustard, Horseradish, Mayonnaise, Ketchup, Sour Cream, Tartar Sauce (/portion) | 200.- |
Salads |
|
Allergens: "G": Gluten, "L": Lactose, "T": Tojás | |
Lookout Tower Salad (Tomatoes, green peppers, cucumbers, lettuce, Balsamic vinegar, olive oil.) | 1450.- |
Lookout Tower Salad with Cheese "L" | 1650.- |
Cucumber Salad with Sour Cream "L" | 1150.- |
Homemade Mixed Cabbage Salad | 850.- |
Pickled Gherkins | 650.- |
Hot Apple Pepper | 850.- |
Braised Cabbage (White or Red Braised Cabbage) |
850.- |
Desserts |
|
Allergens: "G": Gluten, "L": Lactose, "T": Tojás | |
Zalai Thick Sour Milk Pancakes with Plum Jam "G", "L", "T" | 1200.- |
Zalai Thick Sour Milk Pancakes with Poppy-Seed and Sour Cherry "G", "L", "T" | 1200.- |
Chocolate Souffle with Vanilla Ice Cream "G", "L", "T" | 1550.- |
Chocolate-Raspberry Souffle with Vanilla Ice Cream "G", "L", "T" | 1550.- |
Apple pie with chocolate sauce (glutén, laktóz és cukormentes) | 1400.- |
Prices are in HUF and include VAT.
When eating in, we charge a 10% service fee, which we distribute to our staff!
Half portion is 70% of the price!
Packaging costs 200 HUF/box
Bulk Wines (White)
|
||
Here (1 dl) | Take away | |
White Cuvée (local, dry) |
400.- | 10l: 9000.- 1.5l: 2500.- |
Olaszrizling (local, dry) |
400.- | 3l: 3900.- |
Szürkebarát (semi-sweet) |
400.- | 1.5l: 2500.- |
Irsai Oliver (local, semi-sweet) |
400.- | 3l: 3900.- 1.5l: 2500.- |
Muscatel (local, semi-sweet) |
400.- | 1.5l: 2500.- |
Bulk Wines (Red) |
||
Here (1 dl) | Take away | |
Cabernet Sauvignon (local, dry) |
400.- | 10l: 9900.- 1.5l: 2500.- |
Malbec (local, dry) |
400.- | 3l: 4500.- |
Merlot (local, semi-sweet) |
400.- | 10l: 9900.- 1.5l: 2500.- |
Rosé (local, dry) |
400.- | 10l: 9000.- 1.5l: 2500.- |
Szicsek Distillery
|
||
Matured | 2 cl | 4 cl |
Pear 44% | 950.- | 1350.- |
Apricot 44% | 950.- | 1350.- |
Plum 44% | 950.- | 1350.- |
Sour Cherry 44% | 950.- | 1350.- |
Natural | 2 cl | 4 cl |
Pear 50% | 950.- | 1350.- |
Apricot 50% | 950.- | 1350.- |
Plum 50% | 950.- | 1350.- |
Pumpkin 44% | 1200.- | 1900.- |
Rosehip 44% | 1500.- | 2500.- |
Strawberry 44% | 1500.- | 2500.- |
Raspberry 44% | 1500.- | 2500.- |
Cezar Distillery - Local Brandy
|
||
2 cl | 4 cl | |
Grape Marc - Cabernet sauvignon 43% | 950.- |
1350.- |
Grape Marc - Merlot 43% | 950.- | 1350.- |
Wine Spirit 43% | 950.- | 1350.- |
Brandy Manufacture Zimek
|
||
2 cl | 4 cl | |
Quince 40% | 1200.- | 1900.- |
Gipsy Sour Cherry 40% | 1200.- | 1900.- |
3some 40% | 1200.- | 1900.- |
Blackcurrant 40% | 1200.- | 1900.- |
Blackberries 40% | 1200.- | 1900.- |
Sloe 40% | 1200.- | 1900.- |
Williams Pear 40% | 1200.- | 1900.- |
Wild Peach 40% | 1200.- | 1900.- |
Barrel-aged Apple 40% | 1200.- | 1900.- |
Irsai Oliver Grape 40% | 1200.- | 1900.- |
Mahaleb Sour Cherry 60% | 1300.- | 2500.- |
Spirits |
||
2 cl | 4 cl | |
Unicum 40% (Zwack) | 950.- | 1350.- |
Unicum with Plum 34.5% | 950.- | 1350.- |
Unicum with Coffee 34.5% | 950.- | 1350.- |
Williams Pear 37.5% (Zwack) | 950.- | 1350.- |
Royal Vodka 37.5% | 950.- | 1350.- |
Ballantine’s Whisky 40% | 950.- | 1350.- |
Jägermeister 35% | 950.- | 1350.- |
Baileys 17% | 950.- | 1350.- |
Magony Honey Apricot 34% (Szicsek) | 950.- | 1350.- |
Magony Honey Pear 34% (Szicsek) | 950.- | 1350.- |
Magony Honey Sour Cherry 34% (Szicsek) | 950.- | 1350.- |
Magony Honey Plum 34% (Szicsek) | 950.- | 1350.- |
Magony Honey Apple with Cinnamon 34% (Szicsek) | 950.- | 1350.- |
Champagne |
||
0.2 l | 0.75 l | |
Törley Charmant doux, Törley Gála sec | 950.- | 2500.- |
Törley Red doux | --- | 2500.- |
Törley non alcoholic white, rosé | --- | 2500.- |
Beer |
||
0.3 l | 0.5 l | |
Soproni (Draft) | 750.- | 950.- |
Heineken | --- | 1000.- |
Démon (dark) | --- | 1000.- |
Edelweiss (wheat beer) | --- | 1100.- |
Stella Artois non-alcoholic | 750.- | --- |
Gösser Natural Lemon non-alcoholic (0.33 l) | 750.- | --- |
0.25 l | 0.4 l | |
Mort Subit (Draft) Belgian Sour Cherry Beer |
850.- | 1250.- |
Non-alcoholic, Homemade, 100% Juices
|
||
Here (1 dl) | Take away | |
Grape Must (local, sweet) | 300.- | 3l: 3900.- |
Apple Juice (local, sweet) | 300.- | 5l: 3500.- |
Homemade Lemonade with Fruits
|
||
0.3 l | 0.5 l | |
With Lemon | 950.- | 1350.- |
Forest Fruit | 950.- | 1350.- |
Rose | 950.- | 1350.- |
Elderberry | 950.- | 1350.- |
Green Apple | 950.- | 1350.- |
Mango-Passion fruit (sugar free) | 950.- | 1350.- |
Soft Drinks |
||
0.25 l | 0.5 l | |
Coca-Cola | 600.- | 850.- |
Coca-Cola zero | 600.- | 850.- |
Fanta Orange | 600.- | 850.- |
Sprite | 600.- | 850.- |
Ginger Ale | 600.- | 850.- |
Tonic Water | 600.- | 850.- |
Fuzetea Peach | --- | 850.- |
Fuzetea Lemon | --- | 850.- |
Hot tea | 650.- | --- |
Juices |
|
0.33 l | |
Cappy Peach Nectar | 700.- |
Cappy Orange Juice 100% | 700.- |
Cappy Apple Juice | 700.- |
Mineral Water |
|
0.5 l | |
Carbonated Mineral Water | 450.- |
Non-Carbonated Mineral Water | 450.- |
Soda Water | 100.- /1 dl |
Soda Water | 550.- /0.7 l |
Coffee |
|
Espresso | 600.- |
Lungo | 750.- |
Decaffeinated Coffee | 600.- |
Latte | 1250.- |
Cappuccino | 950.- |
Almond Milk Coffee | 950.- |
Hot Chocolate | 1250.- |
Iced Coffee | 1650.- |
Whipped Cream | 150.- |
Thank you for your visit. Please come back again. If you enjoyed your meal, please, tell your friends to visit us!