Drinks and foods
We don't use any artificial ingredients, flavours, colourants and preservatives.
Prices 2020!
Oven dishes
Oven –roasted pork collar and spare-rib with steamed cabbage and fried potatoes | 2950.- |
Oven-roasted pork knuckle with steamed cabbage and fried potatoes | 3450.- |
A pair of oven-roasted duck legs with steamed cabbage and fried potatoes | 3450.- |
Oven baked chicken with letcho and steak potato | 2950.- |
Foods
Lard bread | 300.- |
Goulash soup (with bread) | 1250.- |
Bean goulash (with bread) | 1500.- |
Fried pork chops (with French-fries or rice, or parsley potatoes) |
2300.- |
Fried Chicken breast (with French-fries or rice, or parsley potatoes) |
2300.- |
Cordon Bleu (with French-fries or rice, or parsley potatoes) |
2550.- |
Stuffed meat with porcini and cheese (with French-fries or rice, or parsley potatoes) |
2550.- |
Chicken breast stuffed with peaches and chees (with French-fries or rice, or parsley potatoes) |
2550.- |
Chicken breast stuffed with cranberries and cheese (with French-fries or rice, or parsley potatoes) |
2550.- |
Gyros plate with tzatziki (Grilled chicken thigh fillet, with Greek seasoning, French-fries onion, tomato, cucumber,Tzatziki-sauce) |
2450.- |
Fried Cheese (with French-fries or rice, pickled gherkins, Mayonnaise) |
1950.- |
Potato pancakes with sour cream (grated potatoes, mixed with onion, deep-fried) |
600.- |
French fries | 600.- |
Ketchup, mayonnaise, mustard | 100.- |
Salads
Lookout Tower Salad (Tomatoes, onions, peppers, cucumbers, lettuce, Balsamic vinegar, olive oil) |
600.- |
Lookout Tower Salad with Cheese | 700.- |
Cucumber salad with sour cream | 600.- |
Mixed Cabbage Salad | 450.- |
Pickled Gherkins | 350.- |
Spicy apple paprika | 450.- |
Pizzas
Pizza Prosciutto (Ham, tomatoes, cheese, oregano) |
30cm | 1500.- |
Pizza Diavolo (salami, onions, hot peppers, tomatoes, cheese, oregano) |
30cm | 1600.- |
Papa Gino (bacon, sausage, onion, peppers, tomatoes, cheese, oregano) |
30cm | 1650.- |
Desserts
Zalai thick sour milk pancakes with plum jam | 600.- |
Pancakes | |
chocolate-cherry (2 pieces) | 600.- |
Cottage cheese (2 pieces) | 600.- |
Nuts and raisins (2 pieces) | 600.- |
Apricot jam (2 pieces) | 600.- |
Donuts | |
Apricot jam (3 pieces) | 600.- |
Raspberry jam (3 pieces) | 600.- |
Half portion is 70% of the price!
Open wines
White | ||
1 dl | Take away | |
Weiss Cuvée (local, dry) | 200.- | 10L: 8000.- |
Olaszrizling (dry) | 200.- | 3L: 2400.- |
Chardonnay (dry) | 200.- | 3L: 2400.- |
Cserszegi Fűszeres (medium sweet) | 200.- | 3L: 2400.- |
Irsai Olivér (local, medium sweet) | 200.- | 3L: 3900.- |
Muscat (sweet) | 200.- | 5L: 6500.- |
Red | ||
1 dl | Take away | |
Cabernet Sauvignon (local, dry) | 200.- | 10L: 9000.- |
Malbec (local, dry) | 300.- | 3L: 3900.- |
Merlot (local, medium sweet) | 200.- | 10L: 9000.- |
Rosé (local, dry) | 200.- | 10L: 8000.- |
Non-alcoholic, homemade, 100% | ||
Most (local, sweet) | 150.- | 3l: 2500.- |
Apple juice (local, sweet) | 150.- | 5L: 2500.- |
Pálinkas (Szicsek Pálinkafőzde) |
||
3 cl | 5 cl | |
Pear Pálinka 50% | 700.- | 900.- |
Apricots Pálinka 50% | 700.- | 900.- |
Plum Pálinka 50% | 700.- | 900.- |
Soft drinks | ||
0.2 l | 0.5 l | |
Coca-cola | 400.- | 600.- |
Coca-cola zero | 400.- | 600.- |
Fanta Orange | 400.- | 600.- |
Sprite | 400.- | 600.- |
Ginger Ale | 400.- | 600.- |
Tonic Water | 400.- | 600.- |
Fuzetea Peach | - | 600.- |
Fuzetea Lemon | - | 600.- |
Lemonade (Sió) | - | 600.- |
Juices | |
0.2 l | |
Cappy Peach nectar | 400.- |
Cappy Orange juice 100% | 400.- |
Cappy Apple juice | 400.- |
Mazetto juices with fruit | |
0.33 l | |
Strawberry | 600.- |
Raspberry | 600.- |
Mulberry | 600.- |
Sour cherry | 600.- |
Mineral Water | |
0.5 l | |
Carbonated mineral water | 300.- |
Non-carbonated mineral water | 300.- |
Soda water | 1dl / 50.- |
Soda water | 0.7l / 300.- |
Beer | ||
0.3 l | 0.5 l | |
Soproni (Draft) | 450.- | 600.- |
Heineken | - | 700.- |
Démon (dark) | - | 700.- |
Edelweiss (wheat beer) | - | 800.- |
Stella Artois Non-alcoholic | - | 600.- |
Gösser Natural Lemon (non-alcoholic) | - | 600.- |
Coffee | |
Espresso | 300.- |
Lungo | 350.- |
Latte | 450.- |
Hot chocolate | 450.- |
Cappuccino | 450.- |
Iced coffee | 850.- |
Whipped cream | 100.- |
Honey | 100.- |
Szicsek Distillery Ó pálinkák |
||
3cl | 5cl | |
Pear Pálinka 44% | 700.- | 900.- |
Apricot Pálinka 44% | 700.- | 900.-- |
Plum Pálinka 44% | 700.- | 900.- |
Prémium pálinkák | ||
Wild Sour Cherry Pálinka 44% | 800.- | 1200.- |
Grape Pálinka 44% | 800.- | 1200.- |
Quince Pálinka 46% | 800.- | 1200.- |
Purple Apricots Pálinka 44% | 800.- | 1200.- |
Sloe Pálinka 46% | 800.- | 1200.- |
Winter Squash Pálinka 44% | 800.- | 1200.- |
Sand Mulberry Pálinka 46% | 800.- | 1200.- |
Blackberry Pálinka 44% | 1200.- | 1600.- |
Blackcurrant Pálinka 46% | 1200.- | 1600.- |
Wild Strawberry Pálinka 46% | 1200.- | 1600.- |
Rose Hip Pálinka 44% | 1200.- | 1600.- |
Raspberry Pálinka 44% | 1200.- | 1600.- |
Rowan Pálinka 44% | 1200.- | 1600.- |
Cornel Pálinka 44% | 1200.- | 1600.- |
Cezar Distillery (local) |
||
3cl | 5cl | |
Cabernet Sauvignon Grape Marc 43% | 700.- | 900.- |
Merlot Grape Marc 43% | 700.- | 900.- |
Muscat Brandy 43% | 700.- | 900.- |
Champagne | ||
0.2l | 0.75l | |
Törley Charmant doux, Törley Gála sec | 850.- | 1950.- |
Spirits | ||
3cl | 5cl | |
Unicum (Zwack) | 700.- | 900.- |
Williams pear (Zwack) | 700.- | 900.- |
Royal Vodka | 700.- | 900.- |
Ballantine’s | 700.- | 900.- |
Jägermeister | 700.- | 900.- |
Baileys | 700.- | 900.- |
Rum | 400.- | 600.- |
Apricots pálinka with honey (Szicsek) | 700.- | 900.- |
Raspberry pálinka with honey (Szicsek) | 700.- | 900.- |
Sour cherry pálinka with honey (Szicsek) | 700.- | 900.- |
Prices are in HUF!